The United States Junior Chamber International (JCI) Senate Foundation will award $2000 or $2500 scholarship grants to graduating high school seniors who will continue their education at an accredited post-secondary college or university in the United States. Scholarships of $1000 or $1500 will be awarded to graduating high school seniors who will attend an accredited vocational, technical or trade school program in the United States. The number of grants awarded annually is at the discretion of the Foundation and must be used for educational expenses in the first year of full-time study immediately following high school graduation. Checks awarded will be made out in the name of the recipient and will be paid directly to the educational institution of the recipient’s choice.
The 2026-2027 Scholarship Program is now open.
2026-2027 University Scholarship Application
2026-2027 Vocational Scholarship Application
Note: The Applications are in MS Word formats. Some networks do not allow downloading Word documents.
Questions regarding the Scholarship Program, should be directed to Nancy Salopek via email at
2026-2027 State Contacts
| STATE | ST | CONTACT | NAME | ADDRESS | PHONE | |
| ALABAMA | AL | Chairman | Debby Smith | 90 Oak Street | 256-315-6946 | |
| Munford, AL 36268 | ||||||
| ALASKA | AK | Chairman | Teresa Mullican | P.O. Box 2312 | ||
| Kenai, AK 99611 | ||||||
| ARIZONA | AZ | Chairman | Dianne von Borstel | 10430 E. Azalea Avenue | 480-560-3566 | |
| Mesa, AZ 85208 | ||||||
| ARKANSAS | AR | Chairman | John Judd | 1905 Penbrook Lane | 870-530-3308 -h | |
| Jonesboro, AR 72404 | ||||||
| Secondary Contact | ||||||
| CALIFORNIA | CA | Chairman | Mary Alessandra-Cook | PO Box 3028 | 310-378-6160 | |
| Palos Verdes Peninsula, CA 90274 | ||||||
| COLORADO | CO | Chairman | Dale Hill | 265 Marble #105 | 303-466-1192 | |
| Broomfield, CO 80020 | ||||||
| CONNECT- | CT | Chairman | Karen Thomson | 48 Hull Street | 203-906-7281 | |
| ICUT | Ansonia, CT 06401 | |||||
| DELAWARE | DE | Chairman | Randy Manship | 22462 Reynolds Pond Road | 302-258-5995 | |
| Ellendale, DE 19941 | ||||||
| FLORIDA | FL | Chairman | Bill Hossman | 8253 Barton Farms Blvd. | 813-438-9295 | |
| Sarasota, FL 34240 | ||||||
| The FL JCI Senate will award two (2) | ||||||
| $1000 scholarships. These applications | ||||||
| will be forwarded to the US JCI Senate | ||||||
| Foundation for further judging. One (1) | ||||||
| $1000 needs based scholarship will also | ||||||
| be awarded. | ||||||
| GEORGIA | GA | Chairman | Denise Bauer | 1314 Schley Ave | 229-322-9198 | |
| Cordele, GA 31015 | ||||||
| HAWAII | HI | Chairman | Clyde Matsumoto | 3649 Waaloa Place | 808-222-3988 | |
| Honolulu, HI 96822 | ||||||
| IDAHO | ID | Chairman | Kelli Callihan | 1823 E. Canfield Avenue | 208-215-0521 | |
| Dalton Gardens, ID 83815 | ||||||
| ILLINOIS | IL | Chairman | Lori Suprenant | 2638 Piper Lane | 217-691-6014 - h | |
| Springfield, IL 62707 | ||||||
| INDIANA | IN | Chairman | Tessa Maguire | 3334 Belmont Street | 219-670-3676 - h | |
| Portage, IN 46368 | ||||||
| IOWA | IA | Chairman | Jason Hancock | 238 NW Georgetown Blvd. | 515-979-8087 | |
| Ankeny, IA 50023 | ||||||
| KANSAS | KS | Chairman | Anita Cummings | 1020 Neosho Street | 620-490-0210 | |
| Burlington, KS 66839 | ||||||
| KENTUCKY | KY | Chairman | Cyndi Thornburg- | 6006 Woodhaven Place Circle | 502-593-5405 | |
| Schnell | Louisville, KY 40228-2809 | |||||
| LOUISIANA | LA | Contact | Mary Henry | 142 Red Rose Drive | 337-842-6290 | |
| Sulphur, LA 70665 | ||||||
| MAINE | ME | Chairman | Dana E. Hall | 174 Bearce Road | 207-402-7043 | |
| Winthrop, ME 04364 | ||||||
| The ME JCI Senate will award two (2) | ||||||
| $1000 university/college scholarships | ||||||
| and one (1) vocational scholarship. | ||||||
| These applications will be forwarded to | ||||||
| the US JCI Senate Foundation for | ||||||
| further judging. | ||||||
| MARYLAND | MD | Chairman | Jennifer J. Ray | 443-465-4438 | ||
| Send Apps | MD Sen Foundation | The MD JCI Senate will award two (2) | ||||
| c/o Tom Rohr | 498 Eastwood Court | $1500 academic scholarships and | ||||
| Saverna Park, MD 21146 | one (1) $1500 vocational scholarship. | |||||
| These applications will be forwarded to | ||||||
| the US JCI Senate Foundation for | ||||||
| further judging. One (1) needs based | ||||||
| scholarship will also be awarded. | ||||||
| MASSA- | MA | Chairman | Marilyn Lariviere | #19 Stetson Street | 508-776-6059 | |
| CHUSETTS | Hyannis, MA 02601 | https:\\majcisenate.weebly.com | ||||
| The MA JCI Senate will award two (2) | ||||||
| $1000 university/college scholarships | ||||||
| and one (1) $500 vocational scholarship. | ||||||
| These will be forwarded to the US JCI | ||||||
| Senate Foundation for further judging. | ||||||
| MICHIGAN | MI | Chairman | Nina Perko-Badeen | 7568 Corbett Drive | 616-723-6530 - h | |
| Canton, MI 48188 | ||||||
| MINNESOTA | MN | Chairman | Amie Klouse | 56633 150th Street | 507-440-6147 | |
| Austin, MN 55912 | ||||||
| MISSISSIPPI | MS | Chairman | Joe Collins | 5026 Jeffrey Acres Road | 601-917-6337 | |
| Meridian, MS 39301 | ||||||
| MISSOURI | MO | Chairman | Alyssa Groeteke | 4643 Kellykris Drive | 636-495-8544 | |
| Saint Charles, MO 63304 | ||||||
| The MO JCI Senate will award four (4) | ||||||
| $1000 scholarship grants for students | ||||||
| attending an accredited college or | ||||||
| university and two (2) $1000 vocational | ||||||
| grants for students attending an | ||||||
| accredited trade school. One (1) $1000 | ||||||
| MO JCI Legacy Scholarship will be | ||||||
| awarded to a graduating senior who | ||||||
| meets the standard requirements and | ||||||
| is a relative of a MO Jaycee or JCI | ||||||
| Senator. | ||||||
| MONTANA | MT | Chairman | Janet Prescott | 1060 Weaver Road | 406-580-6812 | |
| Belgrade, MT 59714 | ||||||
| NEBRASKA | NE | Chairman | Brian Kavanaugh | 7754 State Street | 402-699-0363 | |
| Ralston, NE 68127-3837 | ||||||
| The NE Jaycee Foundation will award | ||||||
| one (1) $500 university/college and | ||||||
| one (1) $500 vocational scholarship. | ||||||
| These applications will be forwarded to | ||||||
| the US JCI Senate for further judging. | ||||||
| NEVADA | NV | Chairman | Denise Schaar-Buis | 2175 Piedras Drive | 775-232-3222 | |
| Sparks, NV 89441 | ||||||
| NEW | NH | Chairman | Michelle Launsby | 40 Otis Road | 603-534-2315 | |
| HAMPSHIRE | Somersworth, NH 03878 | |||||
| NEW | NJ | Chairman | Joan Travis | PO Box 10124 | 954-415-6303 | |
| JERSEY | Loves Park, IL 61131 | |||||
| PLEASE NOTE: All New Jersey student | ||||||
| applications are to be mailed to Joan | ||||||
| Travis at this listed address in Illinois. | ||||||
| NEW MEXICO | NM | Contact | Anita Cummings | 1020 Neosho Street | 620-490-0210 | |
| Burlington, KS 66839 | ||||||
| PLEASE NOTE: All New Mexico student | ||||||
| applications are to be mailed to Anita | ||||||
| Cummings at this listed address in | ||||||
| Kansas. | ||||||
| NEW YORK | NY | Chairman | ||||
| The NY JCI Senate will award | ||||||
| one (1) $100 scholarship and one (1) | ||||||
| $50 scholarship. These applications | ||||||
| will be forwarded to the US JCI Senate | ||||||
| Foundation for further judging. | ||||||
| NORTH | NC | Chairman | Cheryl Carlson | PO Box 1812 | 919-218-1298 | |
| CAROLINA | Greenville, NC 27835 | |||||
| The NC JCI Senate will award two (2) | ||||||
| $500 academic scholarships and one (1) | ||||||
| $250 vocational scholarship. These | ||||||
| applications will be forwarded to the | ||||||
| US JCI Senate Foundation for | ||||||
| further judging. | ||||||
| NORTH | ND | Chairman | Angie Jelinek | 3255 18th St S #106 | 701-799-9765 | |
| DAKOTA | Fargo, ND 58104 | |||||
| OHIO | OH | Chairman | Jane Hider | 3590 Cearview Place | 330-464-2906 | |
| Wooster, OH 44691 | ||||||
| The OH JCI Senate Charitable and | ||||||
| Educational Foundation will award a | ||||||
| minimum of three (3) $1000 | ||||||
| scholarships. Two of these scholarships | ||||||
| will be given for academic, four year | ||||||
| collegiate programs and the third will be | ||||||
| a vocational scholarship. These | ||||||
| applications will be forwarded to the | ||||||
| US JCI Senate Foundation for further | ||||||
| judging. | ||||||
| OKLAHOMA | OK | Chairman | Marcia Werner | 8205 South 1st Street | 918-720-5819 | |
| Broken Arrow, OK 74011 | ||||||
| The OK JCI Senate will award two (2) | ||||||
| $1000 academic scholarships and | ||||||
| one (1) $500 vocational scholrship. | ||||||
| These applications will be forwarded to | ||||||
| the US JCI Senate Foundation for | ||||||
| further judging. | ||||||
| OREGON | OR | Chairman | Peggy Doty | 2229 Lasater Blvd. | 503-936-5208 | |
| Eugene, OR 97405 | ||||||
| PENNSYL- | PA | Chairman | Julie Livingston | 427 Teddy Avenue | 717-875-8343 | |
| VANIA | Lancaster, PA 17601 | |||||
| The PA JCI Senate will award two (2) | ||||||
| $750 academic scholarships and one (1) | ||||||
| $500 vocational scholarship. These | ||||||
| applications will be forwarded to the | ||||||
| US JCI Senate Foundation for | ||||||
| further judging. | ||||||
| RHODE | RI | |||||
| ISLAND | ||||||
| SOUTH | SC | Chairman | Becky Dukes | 612 15th Avenue S | 803-664-4356 | |
| CAROLINA | APT 20 | |||||
| Surfside Beach, SC 29575 | ||||||
| SOUTH | SD | Chairman | Marsha Dahl | 122 2nd Ave N.E. | 605-881-6199 | |
| DAKOTA | Watertown, SD 57201 | |||||
| TENNESSEE | TN | Chairman | Doc McCarty | 114 Montreal Lane | 865-483-7359 - h | |
| Oak Ridge, TN 37830 | 865-679-7359 - c | |||||
| TEXAS | TX | Chairman | Lorrie Castle | 6603 Broken Stone | 832-262-1244 | |
| Houston, TX 77084 | ||||||
| The TX Jaycee Foundation will award five | ||||||
| (5) $1000 scholarships | ||||||
| UTAH | UT | Contact | Joan Travis | PO Box 10124 | 954-415-6303 | |
| Loves Park, IL 61131 | ||||||
| PLEASE NOTE: All Utah student | ||||||
| applications are to be mailed to | ||||||
| Joan Travis at this listed address in | ||||||
| Illinois. | ||||||
| VERMONT | VT | Chairman | Mike Dowling | 392 Commons Road | 802-355-3739 | |
| Williston,VT 05495 | ||||||
| The VT JCI Senate will award two (2) | ||||||
| $750 academic scholarships. and one (1) | ||||||
| $750 vocational scholarship. These | ||||||
| applications will be forwarded to the | ||||||
| US JCI Senate Foundation for further | ||||||
| judging. A needs based scholarship will | ||||||
| also be awarded. | ||||||
| VIRGINIA | VA | Chairman | Wendy Wilcox | Email for application mailing info | ||
| WEST | WV | Chairman | Chris Hufford | 1116 Swann Street | 304-482-8873 | |
| VIRGINIA | Parkersburg, WV 26101 | |||||
| WASHINGTON | WA | Chairman | Dale Gehrke | 25 Boyer Drive | 509-529-2105 | |
| Walla Walla, WA 99362 | ||||||
| WISCONSIN | WI | Chairman | Brian Trautman | 429 Western Avenue | 262-547-0538 - h | |
| Waukesha, WI 53188 | ||||||
| WYOMING | WY | Contact | Jennifer J. Ray | Senate Scholarship Program | 443-465-4438 | |
| c/o Jennifer J. Ray | ||||||
| 3830 Rolling Way | PLEASE NOTE: All Wyoming student | |||||
| Nottingham. MD 21236 | applications are to be mailed to | |||||
| Jennifer Ray at this listed address in | ||||||
| Maryland. |
